1st registration | 20.10.2017 |
Mileage | 461,558 km |
Location | м. Львів |
Price net | 23,333 EUR |
Order number | 285GRUA0970 |
1st registration | 04.07.2017 |
Mileage | 419,000 km |
Location | м. Київ |
Price net | 23,333 EUR |
Order number | 285GRUA1209 |
1st registration | 29.12.2020 |
Mileage | 98,167 km |
Location | Eugendorf |
Price net | 34,500 EUR |
Order number | LIGH5095 |
1st registration | 27.09.2010 |
Mileage | 1,261,252 km |
Location | Zagreb |
Price net | 7,500 EUR |
Order number | V25557 |
1st registration | 31.05.2011 |
Mileage | 153,772 km |
Location | Zagreb |
Price net | 10,500 EUR |
Order number | V25918 |
1st registration | 01.08.2014 |
Mileage | 597,403 km |
Location | Zagreb |
Price net | 12,000 EUR |
Order number | V22998 |
1st registration | 25.08.2021 |
Mileage | 121,761 km |
Location | Zagreb |
Price net | 17,000 EUR |
Order number | V25909 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.